<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost in Transliteration &#187; Uncategorized</title>
	<atom:link href="http://fumbling.com/lost/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://fumbling.com/lost</link>
	<description>You shall know the truth, and the truth shall make you odd</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Single national narratives</title>
		<link>http://fumbling.com/lost/2010/07/single-national-narratives/</link>
		<comments>http://fumbling.com/lost/2010/07/single-national-narratives/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:35:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fumbling.com/lost/?p=600</guid>
		<description><![CDATA[Andrew Coyne, Canada is a French country: But if the history of Canada is an unbroken chain of sovereignty, Francis to Elizabeth, Champlain to Johnston; if what is important about it is not the change from French to British rule &#8230; <a href="http://fumbling.com/lost/2010/07/single-national-narratives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Andrew Coyne, <a href="http://www2.macleans.ca/2010/07/19/canada-is-a-french-country/">Canada is a French country</a>:<br />
<blockquote><p>
But if the history of Canada is an unbroken chain of sovereignty, Francis to Elizabeth, Champlain to Johnston; if what is important about it is not the change from French to British rule but the continuity between them—if we are not a British monarchy, or even a French monarchy and then a British one, but simply a monarchy, throughout—then the Conquest is not the pivotal event in our history: it is just an event. The effect, in turn, is to deracinate the British inheritance. What is valuable is the inheritance—Crown, Parliament, the common law, the Constitution—not its Britishness.
</p></blockquote>
<p>It&#8217;s practically a legal requirement for Canadians to do some serious thinking about their heritage and how this place came to be, and those of us who&#8217;ve lived through a Quebec separatism scare or two probably understand how to do this better than most.  This article by Coyne is quite possibly the single most interesting thing I&#8217;ve read on the subject in at least 20 years.  And there&#8217;s something deeply, deeply appealing about his thesis &#8212; if he&#8217;s right about what the Prime Minister is trying to do; even if Harper <i>isn&#8217;t</i> trying to do this, however, I still love the idea.  The subtle unification of the two European-derived narratives into a singular story is one hell of a rhetorical trick; for the life of me, I can&#8217;t figure out why no one has done this before.
<p>We&#8217;re reaching the point where, as a country, it no longer makes sense to define ourselves in opposition to something else, or at least in negative terms (&#8220;not British,&#8221; &#8220;not French,&#8221; &#8220;not American,&#8221; etc).  Official policy surrounding concepts like multiculturalism make this difficult &#8212; we&#8217;ve lacked, almost by design, a unifying narrative to explain how we got here because we&#8217;ve fostered the creation of thousands of individual narratives.  Because we were, and still are, an immigrant nation (and because most great Canadian fictional works have, at their core, been immigrant stories), the idea of having a singular story is alien to us; we don&#8217;t have a parallel to &#8220;in order to form a more perfect union&#8221; or anything along those lines.  It was just a bunch of people who showed up, some more people who showed up, shots were fired, stuff happened, and then we turned into this weird country.  And &#8212; for some bizarre reason &#8212; we teach this as history, but we don&#8217;t celebrate it as heritage.  Maybe it&#8217;s because we just don&#8217;t understand the implications of that history.
<p>I&#8217;m certainly not going to argue in favor of diminishing the other narratives of formation &#8212; mine, yours, the natives, anyone else&#8217;s.  But while we can all talk about how we got here, in some sense we should probably have an idea of how <i>here</i> got here.  This single national narrative &#8212; either as an idea started by the PMO, or as an original creation by Coyne and others &#8212; is a hell of a good start.<br />
]]></content:encoded>
			<wfw:commentRss>http://fumbling.com/lost/2010/07/single-national-narratives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Idea Number 21</title>
		<link>http://fumbling.com/lost/2010/05/research-idea-number-21/</link>
		<comments>http://fumbling.com/lost/2010/05/research-idea-number-21/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:43:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fumbling.com/lost/?p=534</guid>
		<description><![CDATA[Why haven&#8217;t refractory problems been bred out of populations? What is the prevalence of refractory errors in other animal species? How would you measure this?]]></description>
			<content:encoded><![CDATA[<p>Why haven&#8217;t refractory problems been bred out of populations?  What is the prevalence of refractory errors in other animal species?  How would you measure this?</p>
]]></content:encoded>
			<wfw:commentRss>http://fumbling.com/lost/2010/05/research-idea-number-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late to the party</title>
		<link>http://fumbling.com/lost/2010/04/late-to-the-party/</link>
		<comments>http://fumbling.com/lost/2010/04/late-to-the-party/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:07:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fumbling.com/lost/?p=526</guid>
		<description><![CDATA[I&#8217;ve been reading &#8220;The Girl With The Dragon Tattoo&#8221; recently &#8212; after pretty much everyone I know recommended it to me. It&#8217;s not a bad book, but there&#8217;s something that&#8217;s been bugging me about it, and I finally figured out &#8230; <a href="http://fumbling.com/lost/2010/04/late-to-the-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading &#8220;The Girl With The Dragon Tattoo&#8221; recently &#8212; after pretty much everyone I know recommended it to me.  It&#8217;s not a bad book, but there&#8217;s something that&#8217;s been bugging me about it, and I finally figured out what it it: the writing is based on expository dialogue.  It&#8217;s a little bit like the dubbed dialogue in anime: &#8220;Well, as you know, Colonel, the project started here after the war.  The objective was to make sure that superweapon development remained under the control of the central government, and so the brightest surviving scientists were recruited to participate. But the project grew out of control, and the government began to worry that the scientists might not have had the national interest in mind.  So they sent in&#8230;&#8221;
<p>(Or, perhaps: &#8220;It can also be argued that DNA is nothing more than a program designed to preserve itself. Life has become more complex in the overwhelming sea of information. And life, when organized into species, relies upon genes to be its memory system. So man is an individual only because of his own undefinable memory. <a href="http://en.wikipedia.org/wiki/Ghost_in_the_Shell">But memory cannot be defined, yet it defines mankind</a>. The advent of computers and the subsequent accumulation of incalculable data has given rise to a new system of memory and thought, parallel to your own. Humanity has underestimated the consequences of computerization,&#8221; to use a non-made-up example.)
<p>You know how this works.  It&#8217;s not bad, just&#8230; different&#8230; to see characters speaking in what amount to relatively full, self-referential paragraphs.  And, as I usually do when I encounter this kind of thing, I wonder whether this was a function of the original writing, or whether it was a function of the translation.<br />
]]></content:encoded>
			<wfw:commentRss>http://fumbling.com/lost/2010/04/late-to-the-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chilean paraphrase</title>
		<link>http://fumbling.com/lost/2010/02/a-chilean-paraphrase/</link>
		<comments>http://fumbling.com/lost/2010/02/a-chilean-paraphrase/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:36:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fumbling.com/lost/?p=508</guid>
		<description><![CDATA[Overheard / participated in: A: &#8220;Wow, there was an 8.5 magnitude earthquake off Chile.&#8221; B: &#8220;I think it was closer to 8.8.&#8221; A: &#8220;Does the 0.3 make a difference?&#8221; C: &#8220;Well, with moment magnitude, that&#8217;s 2.8 times the energy.&#8221; A: &#8230; <a href="http://fumbling.com/lost/2010/02/a-chilean-paraphrase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Overheard  / participated in:</p>
<p>A: &#8220;Wow, there was an 8.5 magnitude earthquake off Chile.&#8221;<br />
B: &#8220;I think it was closer to 8.8.&#8221;<br />
A: &#8220;Does the 0.3 make a difference?&#8221;<br />
C: &#8220;Well, with moment magnitude, that&#8217;s 2.8 times the energy.&#8221;<br />
A: &#8220;&#8230; oh.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fumbling.com/lost/2010/02/a-chilean-paraphrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-promotion</title>
		<link>http://fumbling.com/lost/2010/01/self-promotion/</link>
		<comments>http://fumbling.com/lost/2010/01/self-promotion/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:51:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fumbling.com/lost/?p=497</guid>
		<description><![CDATA[Hey! Have you been over at my SmugMug lately? If not, you might have missed my gallery of dog pictures, a very soothing collection of blossom photographs, and a huge gallery of underwater work.]]></description>
			<content:encoded><![CDATA[<p>Hey! Have you been over at <a href="http://phloem.smugmug.com/">my SmugMug lately</a>? If not, you might have missed my <a href="http://phloem.smugmug.com/Pets/The-Boy/10801283_sXG3w">gallery of dog pictures</a>, a very soothing <a href="http://phloem.smugmug.com/Flowers/Blossoms/10802591_7aMJf">collection of blossom photographs</a>, and a huge gallery of <a href="http://phloem.smugmug.com/Underwater/Fishies/10322062_xQazA">underwater work</a>.<br />
]]></content:encoded>
			<wfw:commentRss>http://fumbling.com/lost/2010/01/self-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel shock</title>
		<link>http://fumbling.com/lost/2009/11/pixel-shock/</link>
		<comments>http://fumbling.com/lost/2009/11/pixel-shock/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:09:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fumbling.com/lost/?p=471</guid>
		<description><![CDATA[There were a lot of things that the digital revolution made easier in the photography world. I&#8217;ve been taking pictures long enough that I can remember using Polaroid backs to evaluate exposure with studio strobes, and fighting to get the &#8230; <a href="http://fumbling.com/lost/2009/11/pixel-shock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There were a lot of things that the digital revolution made easier in the photography world.  I&#8217;ve been taking pictures long enough that I can remember using Polaroid backs to evaluate exposure with studio strobes, and fighting to get the exposure and compensation <i>just right</i> on the Polaroid before changing magazines and doing it all over again for the real shot.  The instant feedback of a digital camera is awfully nice to make sure you got what you wanted, though the sluggishness of a lot of early generation DSLRs at processing the files meant that it probably slowed your workflow down.  I&#8217;ve also noticed that I seem to spend a lot of time reviewing what I just took, rather than looking at the scene again to see if there&#8217;s anything else worth taking a picture of.  With film you never knew what you got until you came back from the lab, so you&#8217;d never spend any time thinking about it; I see way too many people continually evaluating the results of their latest shutter press rather than looking around outside, and I&#8217;m just as guilty of this as the next guy.
<p>One thing that digital decidedly did <i>not</i> make easier was picking a new camera.  Used to be that you could simply evaluate the camera, particularly a point and shoot, in the context of its lens and how it felt in your hand, and be reasonably assured of getting a reasonable product and good results once you shoved some film in the thing.  The limitations were really with your own creativity; I took some staggeringly good pictures with absurdly cheap cameras when I was a kid, and you can still have this kind of fun with something like a Lomo if you&#8217;re willing to put up with the crappy lens.  (This is how things like the Yashica T4 turned out to be such brilliant deals &#8212; great lens + compact form + right film = woo!)
<p>Now, however, it isn&#8217;t enough to evaluate the lens and the form factor.  You have to have some understanding of noise reduction algorithms and methods.  You need to know whether a camera has an anti-aliasing filter (and, indeed, what an anti-aliasing filter <i>is</i>).  How does the white balance work?  What&#8217;s the sensitivity at the various ISO levels (which aren&#8217;t really ISO levels at all)?  If someone had tried to buy a film camera and had to make decisions about not just the camera and lens but also the film, the lab, the printer, and probably the framer <i>at the time of purchase</i> I think that person probably would have gone nuts.  It would have been a frigging miracle if anyone had actually managed to buy anything.
<p>It reminds me a little of trying to buy medium format gear; you have to, before you can even think about lenses or bodies, decide &#8212; sometimes with basically no background information &#8212; what size you want your originals to be.  Of course, there actually is a correct answer here (6&#215;6), but I remember the heat and light that these discussions used to generate on photo.net and rec.photo.* &#8212; it was intense.  But medium format, like all film photography, could in some senses be saved by film choices; if you got a crummy slow lens you could play around, find the right aperture, park it on a tripod, and get the finest grained film you could find, and generally figure out how to salvage your work.  With a digital camera, though, you&#8217;re stuck with the same film, the same lab, and the same printer, as well as the actual hardware.  Forever.  (Well, maybe not: I&#8217;d be remiss if I didn&#8217;t point out the CHDK project, which is interesting and probably useful if you&#8217;re trying to push the limits of what the small-sensor Canons can do.)
<p>And then you get the yahoos for whom cameras are gadgets, and for whom pixel peeping is the end-all, be-all of photographic quality&#8230; oh, it&#8217;s really irritating.  I suppose this is why people use shorthands: &#8220;Buy the top-end Canon and don&#8217;t worry about it too much.&#8221;  OK.  I did this twice and it worked all right; what are the odds it works the third time, too?</p>
]]></content:encoded>
			<wfw:commentRss>http://fumbling.com/lost/2009/11/pixel-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service notice</title>
		<link>http://fumbling.com/lost/2009/10/service-notice/</link>
		<comments>http://fumbling.com/lost/2009/10/service-notice/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:42:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fumbling.com/lost/?p=460</guid>
		<description><![CDATA[I have migrated all of the Flickr content off of that service and on to SmugMug. I think this is going to make us all much happier. (Summary: SmugMug is a photo hosting site with some collaboration and Web 2.0 &#8230; <a href="http://fumbling.com/lost/2009/10/service-notice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have migrated all of the Flickr content off of that service and <a href="http://phloem.smugmug.com/">on to SmugMug</a>. I think this is going to make us all much happier.  (Summary: SmugMug is a photo hosting site with some collaboration and Web 2.0 services grafted on to it.  Flickr is a Web 2.0 site with some photo hosting grafted on to it.  This isn&#8217;t really a fair comparison, but it&#8217;ll have to do until I have a chance to quantify what, exactly, it is that I like so much about SmugMug.)</p>
]]></content:encoded>
			<wfw:commentRss>http://fumbling.com/lost/2009/10/service-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought for the day</title>
		<link>http://fumbling.com/lost/2009/10/thought-for-the-day-3/</link>
		<comments>http://fumbling.com/lost/2009/10/thought-for-the-day-3/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:11:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fumbling.com/lost/?p=457</guid>
		<description><![CDATA[The complaints of the major broadcasting and media companies regarding the long-term viability of local television would be a lot more believable &#8212; and easier to support &#8212; if CanWest Global hadn&#8217;t just recently tried to kill off a local &#8230; <a href="http://fumbling.com/lost/2009/10/thought-for-the-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The complaints of the <a href="http://localtvmatters.ca/">major broadcasting and media companies</a> regarding the long-term viability of local television would be a lot more believable &#8212; and easier to support &#8212; if CanWest Global hadn&#8217;t just recently tried to <a href="http://en.wikipedia.org/wiki/CHEK-TV#Threat_of_shutdown_and_proposed_sale">kill off a local TV station</a> (which now has its own logo on the campaign page).
<p>I am agnostic on this issue, since I can find plenty of people to dislike <a href="http://www.stopthetvtax.ca/about/">on the other side</a>.  It would be easy to say that, given the CRTC&#8217;s historical position on fee-for-carriage (oppose) that if you&#8217;re satisfied with the status quo you might find yourself on the same side as the cable companies &#8212; but then you look at what you pay for cable service, and how much you&#8217;re getting in return, and realize that maybe you&#8217;re just going to stop paying attention altogether.
<p>This might be the first time I&#8217;ve seen people get this worked up over a proposed CRTC decision since the <a href="http://en.wikipedia.org/wiki/Private_copying_levy">blank media levy</a> was introduced in 1997&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fumbling.com/lost/2009/10/thought-for-the-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Quick Hits</title>
		<link>http://fumbling.com/lost/2009/10/thanksgiving-quick-hits/</link>
		<comments>http://fumbling.com/lost/2009/10/thanksgiving-quick-hits/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:43:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fumbling.com/lost/?p=451</guid>
		<description><![CDATA[Whatever you do, don&#8217;t panic: The drama of a call to the emergency services. Transcripts and audio recordings of calls to 999 in the United Kingdom. Interesting for lay readers because most people never actually hear what these sound like; &#8230; <a href="http://fumbling.com/lost/2009/10/thanksgiving-quick-hits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li> <a href="http://www.guardian.co.uk/society/2008/nov/29/unpublished-999-call-transcripts">Whatever you do, don&#8217;t panic: The drama of a call to the emergency services</a>. Transcripts and audio recordings of calls to 999 in the United Kingdom.  Interesting for lay readers because most people never actually hear what these sound like; interesting for my colleagues because the PDI is basically the same and, modulo the accents, the calls themselves are basically the same, too.
<li> <a href="http://klausler.com/cargo.html">Principles of the American cargo cult</a>: &#8220;I wrote these principles after reflecting on the content of contemporary newspapers and broadcast media and why that content disquieted me.  I saw that I was not disturbed so much by what was written or said as I was by what is not.  The tacit assumptions underlying most popular content reflect a worldview that is orthogonal to reality in many ways.  By reflecting this skewed weltanschauung, the media reinforces and propagates it. I call this worldview the American Cargo Cult, after the real New Guinea cargo cults that arose after the second world war.  There are four main points, each of which has several elaborating assumptions.  I really do think that most Americans believe these things at a deep level, and that these misbeliefs constantly underlie bad arguments in public debate.&#8221;
<li> <a href="http://www.lacie.com/us/products/product.htm?pid=11225">LaCie imaKey USB flash drive</a>: WANT.
<li> <a href="http://www.thomasthwaites.com/thomas/toaster/page2.htm">The Toaster Project</a>: &#8220;I&#8217;m Thomas Thwaites and I&#8217;m trying to build a toaster, from scratch &#8211; beginning by mining the raw materials and ending with a product that Argos sells for only £3.99. A toaster.&#8221;  Take that, localvores!
<li> <a href="http://www.taxi.com/faq/ar/colvin.html">Shawn Colvin: Born to be telling her story</a>. Strikingly interesting interview with one of my favorite artists about one of my very favorite albums.
<li> Because it&#8217;s on TV tonight, and because this is one of my favorite pieces of fan-created SF tie-ins: <a href="http://theforce.net/swtc/holocaust.html">The Endor Holocaust</a>.  Knowing this <i>totally</i> changes the way you watch <i>Return of the Jedi</i>.  See also <a href="http://www.projectrho.com/rocket/index.html">these guys</a> for more ways to kill beloved childhood popular culture memories.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fumbling.com/lost/2009/10/thanksgiving-quick-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of blinding lights</title>
		<link>http://fumbling.com/lost/2009/09/city-of-blinding-lights/</link>
		<comments>http://fumbling.com/lost/2009/09/city-of-blinding-lights/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:11:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fumbling.com/lost/?p=449</guid>
		<description><![CDATA[Back from Tokyo yesterday afternoon, after a whirlwind 4 day stay in Japan. Why? Because it was days off, that&#8217;s why. It was a fantastic trip overall, reminding me of how much I love Japan &#8212; but I do think, &#8230; <a href="http://fumbling.com/lost/2009/09/city-of-blinding-lights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back from Tokyo yesterday afternoon, after a whirlwind 4 day stay in Japan.  Why?  Because it was days off, that&#8217;s why.  It was a fantastic trip overall, reminding me of how much I love Japan &#8212; but I do think, in all honesty, that four days is about all I can take of Tokyo.  I remember last time I was there I felt this mixed sense of relief at leaving; Tokyo, for all of its charms and its advantages as a city, remains the biggest city on the planet with almost as many people in it as live in my entire country, and so it&#8217;s probably not surprising that (a) you are almost always swimming against a current of people moving in the opposite direction and (b) the only time you can really feel alone is at 4:00 when you&#8217;re up with jet lag.
<p>A more complete description of the trip &#8212; sumo, sushi breakfast, Jodo Shinshu services entirely in Japanese &#8212; will come later.  Meanwhile, this is a placeholder and pointer to the <a href="http://www.flickr.com/photos/transliteration/sets/72157622450218476/">quick and dirty Flickr photo set</a> I&#8217;ve thrown up with my favorite pictures from the trip.
<p>Also:
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/a6RbvSIq58U&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a6RbvSIq58U&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<p>This was the craziest sumo matchup I&#8217;ve seen in a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://fumbling.com/lost/2009/09/city-of-blinding-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
